NORDUnet On-Prem Overview
The world is changing
We're now not running a setup with 2 Zone Controllers for each account, but rather a shared resource setup with 4 Zone Controllers and MultiMedia Routers to further the concurrency capacity.
VM Overview
Name | Host | Memory Capacity | vCPU Count | IP Addresses | Comments |
---|---|---|---|---|---|
ans01.zoom.nordu.net | ore-ntnx-3-1-a | 4 GiB | 8 | 185.174.116.8 | Ansible host |
gateway01.zoom.nordu.net | ore-ntnx-3-1-a | 16 GiB | 8 | 109.105.112.241 | Room Connector |
gateway02.zoom.nordu.net | bal-ntnx-3-1-a | 16 GiB | 8 | 109.105.112.242 | Room Connector |
gateway03.zoom.nordu.net | ore-ntnx-3-4-d | 16 GiB | 8 | 109.105.112.243 | Room Connector |
gateway04.zoom.nordu.net | bal-ntnx-3-1-b | 16 GiB | 8 | 109.105.112.244 | Room Connector |
gateway05.zoom.nordu.net | ore-ntnx-3-1-c | 16 GiB | 8 | 109.105.112.245 | Room Connector |
gateway06.zoom.nordu.net | bal-ntnx-3-2-c | 16 GiB | 8 | 109.105.112.246 | Room Connector |
gateway07.zoom.nordu.net | ore-ntnx-3-1-d | 16 GiB | 8 | 109.105.112.247 | Room Connector |
gateway08.zoom.nordu.net | bal-ntnx-3-1-d | 16 GiB | 8 | 109.105.112.248 | Room Connector |
gateway09.zoom.nordu.net | ore-ntnx-3-4-a | 16 GiB | 8 | 109.105.112.249 | Room Connector |
lb01.zoom.nordu.net | ore-ntnx-3-1-b | 16 GiB | 8 | 109.105.112.236 | Room Connector Load Balancer |
lb02.zoom.nordu.net | bal-ntnx-3-1-c | 16 GiB | 8 | 109.105.112.235 | Room Connector Load Balancer |
mmr01.shared.zoom.nordu.net | ore-ntnx-3-4-c | 2 GiB | 4 | 185.174.117.101 | MultiMedia Router |
mmr02.shared.zoom.nordu.net | bal-ntnx-3-4-b | 2 GiB | 4 | 185.174.117.102 | MultiMedia Router |
mmr03.shared.zoom.nordu.net | ore-ntnx-3-4-b | 2 GiB | 4 | 185.174.117.103 | MultiMedia Router |
mmr04.shared.zoom.nordu.net | bal-ntnx-3-4-b | 2 GiB | 4 | 185.174.117.104 | MultiMedia Router |
mmr05.shared.zoom.nordu.net | ore-ntnx-3-4-a | 2 GiB | 4 | 185.174.117.105 | MultiMedia Router |
mmr06.shared.zoom.nordu.net | bal-ntnx-3-4-a | 2 GiB | 4 | 185.174.117.106 | MultiMedia Router |
mmr07.shared.zoom.nordu.net | ore-ntnx-3-4-a | 2 GiB | 4 | 185.174.117.107 | MultiMedia Router |
mmr08.shared.zoom.nordu.net | bal-ntnx-3-4-c | 2 GiB | 4 | 185.174.117.108 | MultiMedia Router |
mmr09.shared.zoom.nordu.net | ore-ntnx-3-4-b | 2 GiB | 4 | 185.174.117.109 | MultiMedia Router |
mmr10.shared.zoom.nordu.net | bal-ntnx-3-4-b | 2 GiB | 4 | 185.174.117.110 | MultiMedia Router |
rc.ndn.zoom.nordu.net | bal-ntnx-3-2-b | 8 GiB | 4 | 185.174.116.9 | Recording Connector |
zc.deic.zoom.nordu.net | ore-ntnx-3-4-d | 2 GiB | 2 | 185.174.116.12 | NREN Zone Controller |
zc.funet.zoom.nordu.net | bal-ntnx-3-2-a | 2 GiB | 2 | 185.174.116.14 | NREN Zone Controller |
zc.sunet.zoom.nordu.net | ore-ntnx-3-1-a | 2 GiB | 2 | 185.174.116.13 | NREN Zone Controller |
zc.uninett.zoom.nordu.net | bal-ntnx-3-2-b | 2 GiB | 2 | 185.174.116.30 | NREN Zone Controller |
zc01.shared.zoom.nordu.net | ore-ntnx-3-4-a | 4 GiB | 4 | 185.174.117.55 | Shared Zone Controller |
zc02.shared.zoom.nordu.net | bal-ntnx-3-4-d | 4 GiB | 4 | 185.174.117.52 | Shared Zone Controller |
zc03.shared.zoom.nordu.net | ore-ntnx-3-4-c | 4 GiB | 4 | 185.174.117.57 | Shared Zone Controller |
zc04.shared.zoom.nordu.net | bal-ntnx-3-4-c | 4 GiB | 4 | 185.174.117.54 | Shared Zone Controller |
Details
An ansible server for running updates and stuff. The repository is on https://git.nordu.net/media/zoom/ansible
2 Load Balancers for the Gateway service (H.323/SIP) and 9 gateway servers.
The 4 ZCs are manually configured to know each other. So config changes can't be done from the webinterface on the servers, as it will undo the custom configuration. The MMRs ssb.cfg also contains a reference to these 4 Zone Controllers and thus cannot be reconfigured via the webinterface either.